Trends last updated 116350 minutes ago
Topic | Rank | Hashtag Trends | Tweet Volume | Details | Action |
---|---|---|---|---|---|
Scott Morrison | 1 | Scott Morrison | 49.6K49,640 | http://twitter.com/search?q=%22Scott+Morrison%22 | |
#AusPol2022 | 2 | #AusPol2022 | 29.7K29,708 | http://twitter.com/search?q=%23AusPol2022 | |
#AusVotes22 | 3 | #AusVotes22 | 84.5K84,536 | http://twitter.com/search?q=%23AusVotes22 | |
#BinNight | 4 | #BinNight | 45K45,070 | http://twitter.com/search?q=%23BinNight | |
#AlboIsPM | 5 | #AlboIsPM | Under 10KUnder 10,000 | http://twitter.com/search?q=%23AlboIsPM | |
#ScomoNoMo | 6 | #ScomoNoMo | Under 10KUnder 10,000 | http://twitter.com/search?q=%23ScomoNoMo | |
Dutton | 7 | Dutton | 24.7K24,770 | http://twitter.com/search?q=Dutton | |
Tanya | 8 | Tanya | 56.4K56,454 | http://twitter.com/search?q=Tanya | |
Prime Minister | 9 | Prime Minister | 107.8K107,891 | http://twitter.com/search?q=%22Prime+Minister%22 | |
Josh | 10 | Josh | 80.5K80,599 | http://twitter.com/search?q=Josh | |
ICAC | 11 | ICAC | 19.8K19,849 | http://twitter.com/search?q=ICAC | |
Anthony Albanese | 12 | Anthony Albanese | 28.5K28,526 | http://twitter.com/search?q=%22Anthony+Albanese%22 | |
Leigh Sales | 13 | Leigh Sales | Under 10KUnder 10,000 | http://twitter.com/search?q=%22Leigh+Sales%22 | |
Jenny | 14 | Jenny | 27.3K27,306 | http://twitter.com/search?q=Jenny | |
Uluru Statement | 15 | Uluru Statement | Under 10KUnder 10,000 | http://twitter.com/search?q=%22Uluru+Statement%22 | |
Simon Birmingham | 16 | Simon Birmingham | Under 10KUnder 10,000 | http://twitter.com/search?q=%22Simon+Birmingham%22 | |
Liberal | 17 | Liberal | 120.5K120,527 | http://twitter.com/search?q=Liberal | |
Libs | 18 | Libs | 26.6K26,691 | http://twitter.com/search?q=Libs | |
Andrew Probyn | 19 | Andrew Probyn | Under 10KUnder 10,000 | http://twitter.com/search?q=%22Andrew+Probyn%22 | |
Penny Wong | 20 | Penny Wong | Under 10KUnder 10,000 | http://twitter.com/search?q=%22Penny+Wong%22 | |
Fowler | 21 | Fowler | Under 10KUnder 10,000 | http://twitter.com/search?q=Fowler | |
Barrie | 22 | Barrie | Under 10KUnder 10,000 | http://twitter.com/search?q=Barrie | |
Craig Kelly | 23 | Craig Kelly | Under 10KUnder 10,000 | http://twitter.com/search?q=%22Craig+Kelly%22 | |
Kooyong | 24 | Kooyong | Under 10KUnder 10,000 | http://twitter.com/search?q=Kooyong | |
Amanda Stoker | 25 | Amanda Stoker | Under 10KUnder 10,000 | http://twitter.com/search?q=%22Amanda+Stoker%22 | |
Victorians | 26 | Victorians | Under 10KUnder 10,000 | http://twitter.com/search?q=Victorians | |
Western Australia | 27 | Western Australia | Under 10KUnder 10,000 | http://twitter.com/search?q=%22Western+Australia%22 | |
Kristina Keneally | 28 | Kristina Keneally | Under 10KUnder 10,000 | http://twitter.com/search?q=%22Kristina+Keneally%22 | |
The ABC | 29 | The ABC | 49.3K49,333 | http://twitter.com/search?q=%22The+ABC%22 | |
Tim Wilson | 30 | Tim Wilson | Under 10KUnder 10,000 | http://twitter.com/search?q=%22Tim+Wilson%22 | |
Speers | 31 | Speers | Under 10KUnder 10,000 | http://twitter.com/search?q=Speers | |
Labour | 32 | Labour | 60.9K60,912 | http://twitter.com/search?q=Labour | |
carla zampatti | 33 | carla zampatti | Under 10KUnder 10,000 | http://twitter.com/search?q=%22carla+zampatti%22 | |
Annabel | 34 | Annabel | Under 10KUnder 10,000 | http://twitter.com/search?q=Annabel | |
Teal | 35 | Teal | 15.7K15,763 | http://twitter.com/search?q=Teal | |
Melania | 36 | Melania | Under 10KUnder 10,000 | http://twitter.com/search?q=Melania | |
Congratulations Australia | 37 | Congratulations Australia | Under 10KUnder 10,000 | http://twitter.com/search?q=%22Congratulations+Australia%22 | |
Ronni | 38 | Ronni | Under 10KUnder 10,000 | http://twitter.com/search?q=Ronni | |
Voldemort | 39 | Voldemort | Under 10KUnder 10,000 | http://twitter.com/search?q=Voldemort | |
Tangney | 40 | Tangney | Under 10KUnder 10,000 | http://twitter.com/search?q=Tangney | |
Cook | 41 | Cook | 68.3K68,362 | http://twitter.com/search?q=Cook | |
Andrew Constance | 42 | Andrew Constance | Under 10KUnder 10,000 | http://twitter.com/search?q=%22Andrew+Constance%22 | |
Engadine Maccas | 43 | Engadine Maccas | Under 10KUnder 10,000 | http://twitter.com/search?q=%22Engadine+Maccas%22 | |
Julie Bishop | 44 | Julie Bishop | Under 10KUnder 10,000 | http://twitter.com/search?q=%22Julie+Bishop%22 | |
Birmo | 45 | Birmo | Under 10KUnder 10,000 | http://twitter.com/search?q=Birmo | |
Ken Wyatt | 46 | Ken Wyatt | Under 10KUnder 10,000 | http://twitter.com/search?q=%22Ken+Wyatt%22 | |
tony barry | 47 | tony barry | Under 10KUnder 10,000 | http://twitter.com/search?q=%22tony+barry%22 | |
Biloela | 48 | Biloela | Under 10KUnder 10,000 | http://twitter.com/search?q=Biloela | |
Max King | 49 | Max King | Under 10KUnder 10,000 | http://twitter.com/search?q=%22Max+King%22 | |
Goodbye | 50 | Goodbye | 47.9K47,933 | http://twitter.com/search?q=Goodbye |
When you ask what is the Twitter trend, first of all, Twitter is used over the whole world, and people are tweet something on Twitter, using some hashtags when a tweet goes viral it shows in the trending section, and when you want to know what trend going on the Twitter then you can search Twitter trends.
Also, you can regularly visit twitter-trends.tkmce.org to know all twitter trends in a single click here you can get, worldwide Twitter Trends with individual trends of all different countries with their states.
There is a very simple way by which you can find all worldwide Twitter trends, just visit twitter-trends.tkmce.org to get all worldwide Twitter trends.
Also, follow the below steps.
1. Open your Browser
2. Search "Twitter-trends.tkmce.org"
3. Click on the Results
4. Check all Latest Worldwide Twitter Trends
If you want to view the Twitter trends of a particular country or trends of all countries then simple, follow the below steps.
1. Open Google Chrome or Any browser that you are using.
2. Search "Twitter-trends.tkmce.org"
3. Click on the Results
4. Check all Latest Worldwide Twitter Trends
5. if you are using desktop then look at the sidebar you can get all the country lists and choose the country that you want to view the trends.
7. If you are using a smartphone just scroll down and you can get all country lists and choose the country that you want to view the trends.
8. Also, you can look at State-wise Twitter trends on twitter-trends.tkmce.org
If you want to find trending hashtags that trend on Twitter simply search twitter-trends.tkmce.org open the website and you can find all trends like worldwide or country wise Twitter trending hashtags.
Most people are using trending hashtags to viral their tweets and trending Twitter hashtags help to reach a broad audience.
If you want to make viral your tweet then you must have to use viral or Trending Twitter hashtags. and you can find the hashtags on twitter-trends.tkmce.org so, you can visit and pick the latest trendy twitter tags to make viral your own tweet.